0 Bernard Avenue is a $30,000 home on a 0.26 acre lot located in Greeneville, TN.
High Traffic Count Area. Zoned M1 with Structure. Offered ''AS IS''
Brokerage Contact | (423) 787-0001 |
Appliances | None |
Cooling Types | None |
Heating Types | None |
Exterior Features | Other Below Average Other City Street Fee Simple Other 220 Volts Other |
Roof | Metal |
Water Source | Private |
Sewer | Public Sewer |
Property Type | Commercial/Industrial |
Style | Other |
Year Built | 1930 |
HOA Fee | $0.00 |
Taxes | $207.00 |
County Taxes | $98.73 |
City Taxes | $108.33 |
County | greene |
Based on information from the Tennessee Virginia MLS, last updated 12/08/2023 at 06:49am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.