115 Edith Shelton Road is a $850,000, 2,226 square foot, 4 bedroom, 1.0 bath home on a 34.70 acre lot located in Unicoi, TN.
View here Views there Views everywhere! This could be your Big Chunk of paradise (not just a slice). 34.7 acres of anything and everything you would want it to be. Horse lovers working horse farm 3stall barn w/tack room foundation for 200x100 arena and 2 fenced pastures with run in sheds and solar electric fencing, view lovers, hunters, farmers and just nature lovers. This 4 bedroom 1 bath home has many updates, New plumbing, electrical, and hot water all less than 6 years old. Updated kitchen with granite counter tops and a double oven. There is a new central vacuum system w/ attachments. To many updates to list them all just have to come look at this Gem to see them all. Barn several out building and spring fed pond on the property. This property has possibility to be split into House with land and 3 other building spots. Buyers and buyer's agent to confirm all information.
Finished Sq. Ft. | 1,399 |
Brokerage Contact | (423) 530-7185 |
Basement | Garage Door Partial Heat Unfinished Walk-Out Access Stone |
Appliances | Range Refrigerator Double Oven Electric Range Wine Refigerator |
Interior Features | Tile Vinyl Hardwood Kitchen Island Central Vacuum Granite Counters Bonus Room Laundry Sunroom-Unheated Utility Room Eat-in Kitchen Kitchen/Dining Combo Washer Hookup Electric Dryer Hookup |
Cooling Types | Central Air |
Heating Types | Heat Pump |
Parking Types | Attached Carport |
Exterior Features | Landscaping Power Line Pasture Pasture Barn(s) Shed(s) Stable Outbuilding Back Deck Porch Above Average Cable Available Drywall Double Pane Windows Insulated Windows Community Features - Fishing |
Roof | Asphalt Shingle |
Construction Types | Site Built |
Land Type | Bottom Land Farm Pond Level Wooded Rolling Slope Part Wooded Pasture Sloped |
Water Source | At Road Spring |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Brick Vinyl Siding Ranch Levels - One |
Year Built | 1962 |
HOA Fee | $0.00 |
Taxes | $977.00 |
County Taxes | $977.22 |
City Taxes | $0.00 |
County | unicoi |
Elementary School | unicoi |
Middle School | unicoi co |
High School | unicoi co |
Neighborhood | Not In Subdivision |
Based on information from the Tennessee Virginia MLS, last updated 12/08/2023 at 02:37am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.