210 Raceday Center Drive 1605 is a $265,000, 1,840 square foot, 4 bedroom, 3.0 bath home located in Bristol, TN.
Totally updated unit on the 6th floor featuring luxury vinyl flooring throughout, granite counter tops in kitchen and all baths. Stainless steel appliances will convey along with the stackable full sized washer dryer. Vessel sinks in the baths, new high profile toilets and new faucets throughout. The primary bedroom is great sized and offers a walk in closet, soaking tub and separate shower. The other two baths offer tub shower inserts. Some furniture will remain at no cost to buyers, Large double deck overlooks the Bristol Motor Speedway. The condo association amenities include community pool, hot tub, gas grills, gated parking, 2 elevators and the water, sewer and trash pickup are included. All exterior maintenance is included in the HOA including the roof, exterior doors and all windows. You only need condo insurance to cover your personal items and the interior walls. Call an agent of your choice to view this fantastic unit. Owner is also the listing agent. Gate code will be provided after appointment is confirmed, Listing agent will be available to let you in the unit.
Above Grade Sqft | 1,840 |
Appliances | Convection Oven Dishwasher Disposal Dryer Electric Range Microwave Refrigerator Washer |
Interior Features | Flooring - Luxury Vinyl InteriorFeatures - Garden Tub InteriorFeatures - Granite Counters InteriorFeatures - Open Floorplan InteriorFeatures - Pantry InteriorFeatures - Remodeled InteriorFeatures - Smoke Detector(s) InteriorFeatures - Walk-In Closet(s) LaundryFeatures - Electric Dryer Hookup LaundryFeatures - Washer Hookup WindowFeatures - Double Pane Windows WindowFeatures - Window Treatments |
Cooling Types | Ceiling Fan(s) Heat Pump |
Heating Types | Heat Pump |
Parking Types | Asphalt Parking Spaces |
Exterior Features | PoolFeatures - Community Utilities - Cable Connected |
Roof | Rubber |
Construction Types | ConstructionMaterials - Synthetic Stucco FoundationDetails - Slab |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Condominium |
Style | ArchitecturalStyle - Other Levels - One PropertyCondition - Above Average |
Year Built | 2007 |
HOA Fee | $626.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | sullivan |
Elementary School | avoca |
Middle School | tennessee middle |
High School | tennessee |
Neighborhood | Raceday Center Condos |
Financial Terms | CurrentFinancing - Conventional ListingTerms - Cash ListingTerms - Conventional ListingTerms - FHA ListingTerms - VA Loan |
Based on information from the Tennessee Virginia Regional MLS, last updated 09/17/2024 at 05:23pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.