2401 Egan Road is a $349,000, 2,982 square foot, 4 bedroom, 3.0 bath home on a 1.99 acre lot located in Big Stone Gap, VA.
Spacious 4+ bedroom, 2.5 bath, 4142 sq.ft. log and stone home on 1.99 acres. Nestled among huge oak trees, this beauty sits on a private lot with breathtaking views of the surrounding mountains and valleys that make Powell Valley famous. From the knotty pine floors and ceilings with log walls to the large kitchen and bar/butler's pantry with plentiful cabinets and counters to the huge dining space with large windows to the attached living room complete with stone fireplace to the separate den, this home has it all. Large windows bring the outdoors in during the cold days of winter and lots of covered decking allows plenty of space for warm summer evening cookouts with family and friends. Those knotty pine wide -board floored bedrooms on the second floor are huge! A large full bathroom and laundry area tops off that floor. There are also additional rooms and built-in storage in the full walkout basement along with another large bathroom. Basement is completely above ground and could be completely finished. This home has a metal roof, propane furnace, a Generac whole-home generator, public water, and private septic. The only thing this home is lacking is a large family to fill it!
Above Grade Sqft | 2,982 |
Basement | Block Concrete Exterior Entry Finished Full Heated Interior Entry Plumbed Walk-Out Access |
Appliances | Dishwasher Electric Range Refrigerator |
Interior Features | Flooring - Laminate Flooring - Plank Flooring - Ceramic Tile InteriorFeatures - Generator InteriorFeatures - Kitchen Island InteriorFeatures - Laminate Counters InteriorFeatures - Open Floorplan InteriorFeatures - Smoke Detector(s) InteriorFeatures - Storm Door(s) InteriorFeatures - Walk-In Closet(s) LaundryFeatures - Electric Dryer Hookup LaundryFeatures - Washer Hookup WindowFeatures - Double Pane Windows |
# Fireplaces | 1 |
Fireplace Types | Gas Log Living Room Stone |
Cooling Types | Ceiling Fan(s) |
Heating Types | Fireplace(s) Forced Air |
Parking Types | Carport Gravel Driveway |
Exterior Features | Utilities - Cable Connected |
Views | Creek/Stream Mountain(s) |
Roof | Metal |
Construction Types | ConstructionMaterials - Log ConstructionMaterials - Stone FoundationDetails - Block FoundationDetails - Concrete Perimeter FoundationDetails - Slab |
Water Source | Public |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle - Log Levels - Two PropertyCondition - Average |
Year Built | 1981 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | wise |
Elementary School | union |
Middle School | union |
High School | union |
Neighborhood | Not In Subdivision |
Financial Terms | CurrentFinancing - Call List Agent ListingTerms - Cash ListingTerms - Conventional ListingTerms - FHA ListingTerms - VA Loan ListingTerms - VHDA |
Based on information from the Tennessee Virginia Regional MLS, last updated 09/15/2024 at 12:20am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.