320 Laughlin Road is a $2,399,000, 8,058 square foot, 6 bedroom, 6.5 bath home on a 7.97 acre lot located in Greeneville, TN.
BACK ON THE MARKET AT NO FAULT OF THE SELLERS!! The main house consists of over 6000sqft, 4 bedrooms, 4.5 baths and overlooks the Nolichucky River. Unbelievable mountain views from almost every direction of this 8 acre estate. Whether it be your guests, in-laws or used as an AIRBNB, anyone would feel at home in the carriage house consisting of 2 bedrooms and 2 baths plus an oversized garage for all your toys. Experience East Tennessee at its finest with small town living and close proximity to Gatlinburg, Knoxville, and Johnson city.Extra info on the property... Main home has a 50 yr shingle roof put on in late 2021, all new heat pumps with high efficiency 16 sear, new Rinnai whole house propane water heater with softener, all new kitchen appliances, fresh exterior paint on main and carriage house, 4 bathrooms have had tile remodeled, and most windows in the home are protected with UV tint.
Finished Sq. Ft. | 8,058 |
Brokerage Contact | (423) 823-9082 |
Basement | Interior Entry Concrete Exterior Entry Garage Door Partially Finished Walk-Out Access |
Appliances | Microwave Refrigerator Double Oven Water Softener Built-In Gas Oven |
Interior Features | Hardwood Ceramic Tile Balcony Soaking Tub Kitchen Island Walk-In Closet(s) Granite Counters 2nd Kitchen Apartment Garage Apartment Laundry In Law Suite Office Recreation Room Sitting Sunroom-Heated Open Floorplan Remodeled Washer Hookup Electric Dryer Hookup |
Fireplace Types | Basement Gas Log Den Great Room Living Room |
Cooling Types | Heat Pump |
Heating Types | Heat Pump Fireplace(s) |
Parking Types | Concrete Parking Pad Parking Spaces RV Parking Attached |
Exterior Features | Landscaping Balcony Wrap Around Rear Porch Covered Balcony Above Average Drywall River Front |
Roof | Shingle |
Construction Types | Site Built |
Land Type | Cleared |
Water Source | Public |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | HardiPlank Type Other Stone Levels - Two |
Year Built | 2007 |
HOA Fee | $0.00 |
Taxes | $4,346.00 |
County Taxes | $4,346.28 |
City Taxes | $0.00 |
County | greene |
Elementary School | doak |
Middle School | chuckey doak |
High School | chuckey doak |
Neighborhood | Not In Subdivision |
Based on information from the Tennessee Virginia MLS, last updated 12/01/2023 at 06:44am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.