464 Hawknest Drive is a $630,000, 3,988 square foot, 5 bedroom, 3.0 bath home on a 58.88 acre lot located in Pennington Gap, VA.
Almost 60 acres and TWO homes. Property is currently 2 parcels but being sold together. Main home has a total of 2,688 sq ft with 3 bedrooms and 2 full baths. Open kitchen and living room concept. There is an office or flex space downstairs off of the huge family room. Lots of storage and closet space. Second home has 1,300 sq ft and is located out of sight range of the main home. Updated this year with new floors in much of the home and other upgrades. There are 2 bedrooms and 1 bath as well as an office or extra space and laundry room. Rented until recently when owner started renovating.Property is very well kept and presently used for cattle while being almost entirely fenced. Barn is located nearest to the main home for easy farm maintenance.Buyer/Buyer's Agent to verify any and all information.
Finished Sq. Ft. | 2,644 |
Brokerage Contact | (423) 541-0256 |
Basement | Block Other |
Appliances | Built-In Electric Oven Dishwasher Dryer Cooktop Refrigerator Washer |
Interior Features | Carpet Vinyl Built-in Features Kitchen Island Handicap Modified Laundry Office Recreation Room Open Floorplan Washer Hookup Electric Dryer Hookup |
Fireplace Types | Gas Log Living Room |
Cooling Types | Central Air |
Heating Types | Central Heat Pump Other Electric Wood Stove |
Parking Types | Gravel Parking Spaces Attached |
Exterior Features | Balcony Pasture See Remarks Full Pasture Barn(s) Deck Front Porch Wrap Around Side Porch Rear Porch Covered Average Drywall Insulated Windows |
Views | Creek/Stream |
Roof | Shingle |
Construction Types | Site Built |
Land Type | Cleared Level Rolling Slope Part Wooded Pasture Sloped |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Log Vinyl Siding See Remarks Levels - One |
Year Built | 2000 |
HOA Fee | $0.00 |
Taxes | $2,769.00 |
County Taxes | $1,786.19 |
City Taxes | $983.45 |
County | lee |
Elementary School | elk knob |
Middle School | pennington |
High School | lee co |
Neighborhood | Not In Subdivision |
Based on information from the Tennessee Virginia MLS, last updated 12/01/2023 at 02:50pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.