480 Valley Road is a $249,900, 3,102 square foot, 3 bedroom, 2.0 bath home on a 0.90 acre lot located in Chilhowie, VA.
Looking for a place to call your own? This home could be it! This home offers 3 spacious bedrooms and 2 full bathrooms all on one level living. Beautiful original hardwoods throughout and a full basement with walkout and a two-car garage. The back porch is perfect to sit and watch kids or pets enjoy the great backyard. There is also plenty of space for a wonderful garden. Come see this one before its gone!
Finished Sq. Ft. | 1,758 |
Brokerage Contact | (276) 356-4171 |
Basement | Interior Entry Concrete Unfinished Walk-Out Access Block |
Appliances | Dishwasher Microwave Range Refrigerator |
Interior Features | Vinyl Hardwood Storm Door(s) Electric Dryer Hookup |
Cooling Types | Ceiling Fan(s) Wall Unit(s) |
Heating Types | Baseboard Electric |
Parking Types | Asphalt Driveway |
Exterior Features | Garden Front Porch Rear Porch Covered Average Cable Available Drywall Paneling Insulated Windows |
Roof | Metal |
Construction Types | Site Built |
Land Type | Cleared Level Rolling Slope |
Water Source | Public |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Brick Ranch Levels - One |
Year Built | 1967 |
HOA Fee | $0.00 |
Taxes | $814.00 |
County Taxes | $814.00 |
City Taxes | $0.00 |
County | smyth |
Elementary School | saltville |
Middle School | northwood |
High School | northwood |
Neighborhood | Not In Subdivision |
Based on information from the Tennessee Virginia MLS, last updated 12/01/2023 at 07:00am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.