505 E Church St is a $269,900, 1,410 square foot, 3 bedroom, 2.0 bath home on a 0.49 acre lot located in Greeneville, TN.
Move in ready in great location, home was remodeled around 2010, 3BR/2BA, hardwood and carpet flooring, storm windows, tall ceilings, new wiring and plumbing, heat pump, metal roof, homes comes with refrigerator, electric range, dish washer, washer, and dryer, one car detached garage, located in Eastview School district
Above Grade Sqft | 1,410 |
Appliances | Dishwasher Dryer Electric Range Refrigerator Washer |
Interior Features | Flooring - Carpet Flooring - Hardwood |
Cooling Types | Heat Pump |
Heating Types | Heat Pump |
Roof | Metal |
Construction Types | ConstructionMaterials - Vinyl Siding |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle - Traditional Levels - One PropertyCondition - Above Average |
Year Built | 1920 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | greene |
Elementary School | eastview |
Middle School | greeneville |
High School | greeneville |
Neighborhood | Not Listed |
Financial Terms | ListingTerms - Cash ListingTerms - Conventional ListingTerms - FHA |
Based on information from the Tennessee Virginia Regional MLS, last updated 09/15/2024 at 12:35am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.